The general sizing information below applies to P.A.M. products only.
Specific measurements can also be found by clicking the 'Size Guide' on each P.A.M. product page.
Please contact us at shop@perksandmini.com with further enquiries.
PANTS AND SHORTS
Australia | S | M | L | XL |
Italian (IT) | 46 | 48 | 50 | 52 |
UK/US Waist | 30 | 32 | 34 | 36 |
French (FR) | 38 | 40 | 42 | 44 |
TOPS
Australia | S | M | L | XL |
Europe | 46 | 48 | 50 | 52 |
UK | 36 | 38 | 40 | 42 |
US | 36 | 38 | 40 | 42 |
SHOES
Australia | 8 | 8.5 | 9 | 9.5 | 10 |
European (EU) | 42 | 42.5 | 43 | 43.5 | 44 |
US | 9 | 9.5 | 10 | 10.5 | 11 |
UK | 8 | 8.5 | 9 | 9.5 | 10 |
Australia | 10.5 | 11 | 11.5 | 12 | 12.5 |
European (EU) | 44.5 | 45 | 45.5 | 46 | 46.5 |
US | 11.5 | 12 | 12.5 | 13 | 13.5 |
UK | 10.5 | 11 | 11.5 | 12 | 12.5 |
SIZING CONVERSION
XS | S | M | L | |
Australia | 8 | 10 | 12 | 14 |
UK | 8 | 10 | 12 | 14 |
US | (2 - 4) | (4 - 6) | (6 - 8) | (8 - 10) |
Europe | 36 | 38 | 40 | 42 |
BODY MEASUREMENTS
XS | S | M | L | |
Bust | 84cm | 89cm | 94cm | 99cm |
Waist | 65cm | 70cm | 75cm | 80cm |
Hips | 91cm | 96cm | 101cm | 106cm |
SHOES
Australia | 36 | 37 | 38 | 39 | 40 | 41 |
Italy | 36 | 37 | 38 | 39 | 40 | 41 |
UK | 3 | 4 | 5 | 6 | 7 | 8 |
US | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 |
France | 37 | 38 | 39 | 40 | 41 | 42 |