P.A.M. Sizing
The general sizing information below applies to P.A.M. products only.
Specific measurements can also be found by clicking the 'Size Guide' on each P.A.M. product page.
Please contact us at shop@perksandmini.com with further enquiries.
SHOES
US MEN | US WOMEN | UK | EU | CM |
---|---|---|---|---|
4 | 5.5 | 3 | 35 | 22 cm |
5 | 6.5 | 4 | 36.5 | 223 cm |
6 | 7.5 | 5 | 38 | 24cm |
7 | 8.5 | 6 | 39 | 25 cm |
8 | 9.5 | 7 | 40.5 | 26 cm |
9 | 10.5 | 8 | 42 | 27 cm |
10 | 11.5 | 9 | 43 | 28 cm |
11 | 12.5 | 10 | 44.5 | 29 cm |
12 | 13.5 | 11 | 46 | 30cm |
13 | 14.5 | 12 | 47 | 31 cm |
14 | 15.5 | 13 | 49 | 32 cm |
15 | 16.5 | 14 | 50 | 33 cm |
MENS
PANTS AND SHORTS
Australia | S | M | L | XL |
Italian (IT) | 46 | 48 | 50 | 52 |
UK/US Waist | 30 | 32 | 34 | 36 |
French (FR) | 38 | 40 | 42 | 44 |
TOPS
Australia | S | M | L | XL |
Europe | 46 | 48 | 50 | 52 |
UK | 36 | 38 | 40 | 42 |
US | 36 | 38 | 40 | 42 |
WOMENS
SIZING CONVERSION
XS | S | M | L | |
Australia | 8 | 10 | 12 | 14 |
UK | 8 | 10 | 12 | 14 |
US | (2 - 4) | (4 - 6) | (6 - 8) | (8 - 10) |
Europe | 36 | 38 | 40 | 42 |
BODY MEASUREMENTS
XS | S | M | L | |
Bust | 84cm | 89cm | 94cm | 99cm |
Waist | 65cm | 70cm | 75cm | 80cm |
Hips | 91cm | 96cm | 101cm | 106cm |